$5.00
of 200
Description:
Head to Put-In-Bay for the 5th Annual Bash on the Bay event, Wednesday, August 24 – Thursday, August 25.
Package Includes:
Two General Admission Tickets
Two Jet Express Tickets
Stocked Food & Drink Cooler
Estimated Value:
$500.00
You must be logged in to participate in this competition.
Please Login or Register a new account.
To enter, follow the instructions below:
1. Log in to your account or create a new account
2. Click the ‘I’m Ready To Enter The Drawing’ button
3. Select the amount of tickets you wish to purchase.
4. Select add to cart.
5. Check out
Raffle finished
User | Gift Products Label | Ticker Number | Chosen Label |
---|---|---|---|
alicia.paske | - | 107 | Fallen Timbers Fairways - Click this one |
mike.wilson | - | 13 | I'm Ready To Enter The Drawing |
Date | Name | Ticket Number | Chosen Label |
---|---|---|---|
August 13, 2022 11:56 am | Richard Hostettler | 97 | I'm Ready To Enter The Drawing |
August 13, 2022 11:56 am | Richard Hostettler | 95 | I'm Ready To Enter The Drawing |
August 13, 2022 11:56 am | Richard Hostettler | 92 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 9 | I'm Ready To Enter The Drawing |
August 13, 2022 6:13 am | Shawn Hinca | 86 | I'm Ready To Enter The Drawing |
August 13, 2022 11:56 am | Richard Hostettler | 8 | I'm Ready To Enter The Drawing |
July 21, 2022 8:09 am | Alicia Paske | 77 | Fallen Timbers Fairways - Click this one |
August 2, 2022 2:56 pm | Mike Wilson | 76 | I'm Ready To Enter The Drawing |
July 21, 2022 8:09 am | Alicia Paske | 72 | Fallen Timbers Fairways - Click this one |
July 20, 2022 10:05 am | Jill Mulvaney | 71 | Fallen Timbers Fairways - Click this one |
August 13, 2022 2:39 pm | brian patterson | 70 | I'm Ready To Enter The Drawing |
July 21, 2022 8:09 am | Alicia Paske | 7 | Fallen Timbers Fairways - Click this one |
August 13, 2022 2:39 pm | brian patterson | 61 | I'm Ready To Enter The Drawing |
July 20, 2022 10:14 am | Catherine Hayes | 6 | Fallen Timbers Fairways - Click this one |
August 2, 2022 2:56 pm | Mike Wilson | 56 | I'm Ready To Enter The Drawing |
July 20, 2022 10:14 am | Catherine Hayes | 55 | Fallen Timbers Fairways - Click this one |
July 20, 2022 10:14 am | Catherine Hayes | 53 | Fallen Timbers Fairways - Click this one |
July 21, 2022 8:09 am | Alicia Paske | 50 | Fallen Timbers Fairways - Click this one |
August 12, 2022 11:17 am | Kelly Picking | 5 | I'm Ready To Enter The Drawing |
August 13, 2022 2:41 pm | Brian Hall | 49 | I'm Ready To Enter The Drawing |
August 13, 2022 2:41 pm | Brian Hall | 48 | I'm Ready To Enter The Drawing |
August 13, 2022 2:41 pm | Brian Hall | 47 | I'm Ready To Enter The Drawing |
August 10, 2022 4:37 pm | Alexander Rodriguez | 46 | I'm Ready To Enter The Drawing |
August 8, 2022 9:30 am | Jill Mulvaney | 45 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 44 | I'm Ready To Enter The Drawing |
August 13, 2022 2:41 pm | Brian Hall | 41 | I'm Ready To Enter The Drawing |
August 10, 2022 7:00 am | Michael Bick | 4 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 33 | I'm Ready To Enter The Drawing |
August 9, 2022 12:18 pm | Ian Hopkins | 31 | I'm Ready To Enter The Drawing |
August 12, 2022 10:45 am | Dennis Kennedy | 30 | I'm Ready To Enter The Drawing |
August 13, 2022 11:28 am | Rick Easdale | 3 | I'm Ready To Enter The Drawing |
August 11, 2022 10:06 pm | Matthew Sandretto | 29 | I'm Ready To Enter The Drawing |
August 12, 2022 8:14 pm | Matt Williams | 27 | I'm Ready To Enter The Drawing |
July 21, 2022 8:09 am | Alicia Paske | 25 | Fallen Timbers Fairways - Click this one |
July 20, 2022 10:14 am | Catherine Hayes | 24 | Fallen Timbers Fairways - Click this one |
August 2, 2022 2:56 pm | Mike Wilson | 22 | I'm Ready To Enter The Drawing |
August 8, 2022 9:30 am | Jill Mulvaney | 200 | I'm Ready To Enter The Drawing |
August 12, 2022 8:14 pm | Matt Williams | 20 | I'm Ready To Enter The Drawing |
July 20, 2022 10:14 am | Catherine Hayes | 2 | Fallen Timbers Fairways - Click this one |
August 12, 2022 10:45 am | Dennis Kennedy | 19 | I'm Ready To Enter The Drawing |
August 9, 2022 12:18 pm | Ian Hopkins | 189 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 180 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 177 | I'm Ready To Enter The Drawing |
July 20, 2022 10:05 am | Jill Mulvaney | 17 | Fallen Timbers Fairways - Click this one |
July 21, 2022 8:09 am | Alicia Paske | 150 | Fallen Timbers Fairways - Click this one |
August 12, 2022 11:17 am | Kelly Picking | 15 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 144 | I'm Ready To Enter The Drawing |
August 2, 2022 2:56 pm | Mike Wilson | 13 | I'm Ready To Enter The Drawing |
July 21, 2022 8:09 am | Alicia Paske | 127 | Fallen Timbers Fairways - Click this one |
July 20, 2022 10:14 am | Catherine Hayes | 12 | Fallen Timbers Fairways - Click this one |
August 13, 2022 11:56 am | Richard Hostettler | 119 | I'm Ready To Enter The Drawing |
August 13, 2022 11:56 am | Richard Hostettler | 115 | I'm Ready To Enter The Drawing |
August 2, 2022 12:40 pm | Dan Lazette | 112 | I'm Ready To Enter The Drawing |
July 20, 2022 10:14 am | Catherine Hayes | 11 | Fallen Timbers Fairways - Click this one |
July 21, 2022 8:09 am | Alicia Paske | 107 | Fallen Timbers Fairways - Click this one |
July 21, 2022 8:09 am | Alicia Paske | 102 | Fallen Timbers Fairways - Click this one |
August 11, 2022 7:29 pm | April Coy | 101 | I'm Ready To Enter The Drawing |
July 21, 2022 8:09 am | Alicia Paske | 100 | Fallen Timbers Fairways - Click this one |
August 10, 2022 7:00 am | Michael Bick | 10 | I'm Ready To Enter The Drawing |
July 8, 2022 9:03 pm | Cheryl Campbell | 1 | Fallen Timbers Fairways - Click this one |
5k on the Fairway and Mike’s Monday Golf League Outing provide donations to NW Ohio charities each year.
2023 © – All Rights Reserved